Pixel Density | 65536dots/sqm |
Color Configuration | 1R1G1B |
LED Package | SMD1921 |
Module Size | 250mm x 250mm |
Module Resolution | 64dots x 64dots |
Drive Mode | 1/16 Scan Constant Current |
Brightness | >6500cd/sqm |
Viewing Distance | 3m-30m |
Cabinet Size | 500mm x 500mm |
Cabinet Material | Die-casting Aluminum |
Cabinet Weight | 7KG |
Viewing Angle | H: 120°; V:120° |
Refresh Rate | 1920HZ |
Frame Rate | 120frame/sec |
Grey Scale | 16.7M colors(Synchronized) |
Color Temperature | R.G.B brightness 256 level adjustable |
Power Input | AC110V/ 220V ±10, 50HZ, Output DC-5V |
Max Power Consumption | 800W/sqm |
Ave. Power Consumption | 300W/sqm |
Storage Temperature | -40~+85 degree |
Working Temperature | -20~+65 degree |
Blind Spot Rate | <1/10000 |
MTBF | >10,000 Hours |
Life Span | >100,000 Hours |
Waterproof | Front: IP65 Rear: IP54 |
Operating Humidity | 10%~95% |
Control System | LINSN/NOVA |
Control PC | With DVI Graphic card |
PC Display Resolution | 1280x1024 |
Operating System | Win 98, Win2000, XP, Win7 ,Win8.etc |
Video Signal Mode | RF,S-Video, RGB, RGBHV, YUV, YC etc |
Certificate | CE, RoHS, FCC |
Trade Terms | 1).Payment: T/T ,ususally 40% prepayment before production, 60% balance to be paid before delivering,it also change according to total quantity. 2).Production lead time less 20 sqm: 8-15days, more than 50 sqm:30days. 3).Sample can be deliveried within 3days. 4).Shipping port: Shenzhen, Mainland China. 5).Discounts are offered based on order quantities. 6).MOQ:1 sqm. |
Our service | 1).Your inquiry related to our products or prices will be replied in 24hrs. 2).Well-trained and experienced staffs to answer all your enquires in fluent English. 3).OEM&ODM, any your customized screen we can help you to design and put into product. 4).Distributer ship are offered for your unique design and some our current models. 5).Protection of your sales area, ideas of design and all your private information. |
Kindly Note:
If you need a large quantity of these items,
please contact us for wholesale price from our email directly.
{{reply_items.text}}By {{reply_items.author}}